Chevrolet Beat

Chevrolet Beat
Chevrolet Beat
Chevrolet Beat
Chevrolet Beat
Chevrolet Beat

Chevrolet Beat Specifications and variants

Variants 1.2 PS 1.2 LS 1.2 LT
Engine
Displacement (cc) 1199 1199 1199
Engine type 4 Cyl, 16V DOHC 4 Cyl, 16V DOHC 4 Cyl, 16V DOHC
Max Power (ps) 80.5 80.5 80.5
Torque (nm) 108 108 108
Mileage ARAI (kmpl) 18.6 18.6 18.6
Suspension
Front McPherson Strut McPherson Strut McPherson Strut
Rear Compound Link Type Compound Link Type Compound Link Type
Dimension (mm)
Length 3640 3640 3640
Width 1595 1595 1595
Height 1520 1520 1520
Wheelbase 2375 2375 2375
Wheel 14″ Steel 14″ Steel 14″ Steel
Tyre 155/70 R14 155/70 R14 155/70 R14

You may also like